BLUE LIFE ANTIFREEZE (Concantre)
Application | BLUE CONCANTRE ANTIFREEZE |
Quality | İnorganic |
Product Raange | Automobile, Light Commercial Vehicle, Bus, Heavy Duty, Industrial |
Series | BLUE LIFE |
Performance Level | G 11, ASTM D3306, D4985, SAE J 1034 |
OEM Performans | Renault 41-01-001 Type D, SAAB 6901599, Volvo 1286083, MTU MTL5048, KHD, BWB TK-BA2-3-6850-008, MAN 324, Type NF, Mercedes Benz DBL 7700.00, 325.0, Mercedes Benz DBL 7700.02 /Page 325.0, Bundeswehr TL-6580-0038/1, BMW N600 69.0, KHD H-LV 0161 0188, Opel/General Motors B 040 0240 GM QL 130 100, Porsche TL-774 C, Audi TL-774 C, Seat TL-774 C, VW TL-774 C, Skoda TL-774 C, Scania TB 1451, Rolls-Royce (After 1988) |
Other recommended OEM applications | Hyundai / Kia |
Package | 1 L | T244691771 1.5 L | T244692996 3 L | T244690856 16 Kg | T244691747 20 L | T244693372 200 Kg | T244691969 1000 L | T244691975 |
Doill ANTIFREEZE BLUE LIFE It is a pure (concentrated) coolant containing mono ethylene glycol, blended with inorganic additive technology. For maximum performance, 60% concentrated antifreeze should be mixed with 40% water, and for ideal performance, 50% antifreeze should be mixed with 50% water. This product can be mixed with all mono ethylene glycol based inorganic coolants. Recommended for all cooling systems. passenger cars, heavy duty, construction, agricultural vehicles, gardening, ships, stationary engines and other industrial applications.
Technical Data Sheet